Thanks to all who participated in the Limbo Challenge 2024 edition.
There were 285 entries judged and 103 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Shaun Huggins | Luke, I Am Your Patersbier | 26A: Belgian Single | San Antonio Cerveceros |
2nd | Travis Cherry | Weapons Hot | 24A: Witbier | Bay Area Mashtronauts |
3rd | Shaun Huggins | Laser Brain Lager | 27A6: Pre-Prohibition Lager | San Antonio Cerveceros |
Winning Entries
Table 51: Light Lagers and Ales (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shaun Huggins | Laser Brain Lager | 27A6: Pre-Prohibition Lager | San Antonio Cerveceros |
2nd | Jeffrey Oberlin | Connors's Cream Ale | 1C: Cream Ale | Ninja Homebrewers |
3rd | Ben Sencindiver | Mom Jeans | 1B: American Lager | San Antonio Cerveceros |
Table 52: European Lager (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Silveira | Amber Lager | 2B: International Amber Lager | Denton County Homebrewers Guild |
2nd | Pete Train | Flek's Double Dark Lager | 3D: Czech Dark Lager | Ninja Homebrewers |
3rd | Jeffrey Oberlin | Fast Eddie | 3A: Czech Pale Lager | Ninja Homebrewers |
Table 53: Pale Bitter European (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffrey Oberlin | Boilermaker Pils | 5D: German Pils | Ninja Homebrewers |
2nd | Jake Jones | Caranchua Bay Kolsch | 5B: Kölsch | Bay Area Mashtronauts |
3rd | Travis Cherry | Panzerkampfwagen Pils | 5D: German Pils | Bay Area Mashtronauts |
Table 54: Amber/Dark European (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Silveira | Keller Märzen | 27A1: Kellerbier | Denton County Homebrewers Guild |
2nd | Tony Silveira | Lone Star Eclipse | 8B: Schwarzbier | Denton County Homebrewers Guild |
3rd | Jeffrey Oberlin | The Monkey | 7A: Vienna Lager | Ninja Homebrewers |
Table 55: German and Belgian Wheat (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Cherry | Weapons Hot | 24A: Witbier | Bay Area Mashtronauts |
2nd | Fritz Schanz | Stearman's Roggenbier | 27A8: Roggenbier | Denton County Homebrewers Guild |
3rd | Justin Holman | Waving The Wheat | 10A: Weissbier | |
Table 56: British Bitter and Pale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jake Jones | Most Okay-Est Bitter | 11A: Ordinary Bitter | Bay Area Mashtronauts |
2nd | Randy Daily | The Best Bitter | 11B: Best Bitter | Bay Area Mashtronauts |
3rd | Jarrett Long Co-Brewer: John Bates | Best Of Bitters | 11B: Best Bitter | Horsemen of the Hopocalypse |
Table 57: British Brown (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John Bates | British Brown Downtown | 13B: British Brown Ale | Horsemen of the Hopocalypse |
2nd | Chris Daily | Mild Mannered By Daily | 13A: Dark Mild | San Antonio Cerveceros |
3rd | Lisa Montemayor | Dark Lil Thang | 13A: Dark Mild | Bay Area Mashtronauts |
Table 58: Scottish & Irish (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shaun Huggins | Red Leader Standing By | 15A: Irish Red Ale | San Antonio Cerveceros |
2nd | Reed Smollar | Sneaky Pete's Scottish Heavy | 14B: Scottish Heavy | North Texas Homebrewers Association |
3rd | Tony Silveira | Black Hole Sun | 15B: Irish Stout | Denton County Homebrewers Guild |
Table 59: American Ales and Session IPA (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel Cervantes | Bailey Reyna | 27A7: Pre-Prohibition Porter | Bay Area Mashtronauts |
2nd | John Black Co-Brewer: Jose Tapia | Jose Put Weed In His Version Of This Beer | 36A: Limbo American IPA Session Strength | Bay Area Mashtronauts |
3rd | Sam Hoopes | America Is Turning BROWN | 19C: American Brown Ale | Ninja Homebrewers |
Table 60: Belgian Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shaun Huggins | Luke, I Am Your Patersbier | 26A: Belgian Single | San Antonio Cerveceros |
2nd | Fritz Schanz | Stearman's Belgian Single | 26A: Belgian Single | Denton County Homebrewers Guild |
3rd | Guy Wilson | B Pale | 24B: Belgian Pale Ale | San Antonio Cerveceros |
Table 61: Specialty Session Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shaun Huggins | Sunday Funday Brunch Beer | 34C: Experimental Beer | San Antonio Cerveceros |
2nd | Byron Bird | So You're Telling Me There's A Chance | 34B: Mixed-Style Beer | High Plains Drafters [TX] |
3rd | Shaun Huggins | Would You Like Some Coffee With That Cream? | 30A: Spice, Herb, or Vegetable Beer | San Antonio Cerveceros |
Table 62: Wild, Sour, Smoked & Woody (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Lambic | 23D: Lambic | Denton County Homebrewers Guild |
2nd | Barry Forrest Co-Brewer: Silvia Eyster | Tart & Smokey | 27A3: Lichtenhainer | Horsemen of the Hopocalypse |
3rd | Harry Anderson Co-Brewer: Curtis Anderson | Piwo 2 | 27A5: Piwo Grodziskie | North Texas Homebrewers Association |
Table 64: Lawnmower Beer (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Sencindiver | Eeny Meeny Miney Woah! | 35A: Lawnmower | San Antonio Cerveceros |
2nd | Steve Littel | Margo's American Lager (Style 1B) | 35A: Lawnmower | North Texas Homebrewers Association |
3rd | Douglas Hicks | Free Chugs | 35A: Lawnmower | North Texas Homebrewers Association |