Thanks to all who participated in the Limbo Challenge 2022 edition.
There were 241 entries judged and 68 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Walter Hodges | Hutton Branch German Pils | 5D: German Pils | North Texas Homebrewers Association |
2nd | Fritz Schanz | Stearman's Brown Brett Beer | 28A: Brett Beer | Denton County Homebrewers Guild |
3rd | Mark Rendon | Straight Outta Edinburgh | 14B: Scottish Heavy | North Texas Homebrewers Association |
Winning Entries
Table 51: Light Lagers and Ales (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | William Lawrence | Willy's Hartmann Special | 27A7: Pre-Prohibition Lager | North Texas Homebrewers Association |
2nd | Chris Schaneville | American Wheat | 1D: American Wheat Beer | Cane Island Alers (CIA) |
3rd | Chris Daily | I'm A Bottle Girl In A Bottle World | 18A: Blonde Ale | San Antonio Cerveceros |
Table 52: European Lager (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz Co-Brewer: Kyle Autry | Yuengthing | 2B: International Amber Lager | NINJA Homebrewers |
2nd | Jeff Oberlin | Lazy Dog Lager | 2A: International Pale Lager | NINJA Homebrewers |
3rd | Shawn Graham Co-Brewer: Nolan Rosen | Happy Birthday Texas! V186 | 3B: Czech Premium Pale Lager | Cap and Hare Homebrew Club |
Table 53: Pale Bitter European (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Walter Hodges | Hutton Branch German Pils | 5D: German Pils | North Texas Homebrewers Association |
2nd | Shawn Graham | The Ö Face Kölsch | 5B: Kolsch | Cap and Hare Homebrew Club |
3rd | Jeff Oberlin | Boilermaker Pils | 5D: German Pils | NINJA Homebrewers |
Table 54: Amber/Dark European (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Vienna Lager | 7A: Vienna Lager | Denton County Homebrewers Guild |
2nd | Wesley Kulcak | Cranky Alt-Timer | 7B: Altbier | Bay Area Mashtronauts |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Slam Dunkel | 8A: Munich Dunkel | NINJA Homebrewers |
Table 55: German & Belgian Wheat (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz Co-Brewer: Kyle Autry | Willys Wit | 24A: Witbier | NINJA Homebrewers |
2nd | Hannah Richard-Molina | Seth Roggenbier | 27A4: Roggenbier | Bay Area Mashtronauts |
3rd | David Rogers | Master Hefe | 10A: Weissbier | North Side Alers |
Table 56: British Bitter & Pale (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Black | Chelsea Till I Die | 12A: English Golden Ale | Bay Area Mashtronauts |
2nd | Fritz Schanz | Stearman's Best Bitter | 11B: Best Bitter | Denton County Homebrewers Guild |
3rd | Brian Street | Sir Robert’s Pub Ale | 11A: Ordinary Bitter | Denton County Homebrewers Guild |
Table 57: British Brown (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bano Benavides | Hilda's Mild | 13A: Dark Mild | |
2nd | Jeff Oberlin | Lap Dog | 13A: Dark Mild | NINJA Homebrewers |
3rd | Chris Daily | Mild Mannered By Daily | 13A: Dark Mild | San Antonio Cerveceros |
Table 58: Scottish & Irish (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Rendon | Straight Outta Edinburgh | 14B: Scottish Heavy | North Texas Homebrewers Association |
2nd | Wesley Kulcak | Red Haired Lass | 15A: Irish Red Ale | Bay Area Mashtronauts |
3rd | Bano Benavides | 'ol Red | 15A: Irish Red Ale | |
Table 59: American Ales and Session IPA (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Rensing | Colonel’s Secret Secret Recipe | 27A6: Kentucky Common | Cane Island Alers (CIA) |
2nd | Andy Scherzinger | I Bloody Hate Ipa's #meanbrews | 37A: Limbo English IPA Session Strength | Cane Island Alers (CIA) |
3rd | Thomas Musquiez | Super Yooper | 18B: American Pale Ale | San Antonio Cerveceros |
Table 60: Belgian Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Rensing | Party At the Moon Tower | 25B: Saison | Cane Island Alers (CIA) |
2nd | Douglas Hicks | Some Classy Stuff Here, Y'all | 24B: Belgian Pale Ale | North Texas Homebrewers Association |
3rd | Walter Hodges | Hutton Branch Belgian Pale Ale | 24B: Belgian Pale Ale | North Texas Homebrewers Association |
HM | Eric Heinz Co-Brewer: Kyle Autry | Monk Food | 26A: Trappist Single | NINJA Homebrewers |
Table 61: Specialty Session Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Hibiscus Saison | 30A: Spice, Herb, or Vegetable Beer | Denton County Homebrewers Guild |
2nd | Andy Scherzinger | Ramona Flowers N/a | 34C: Experimental Beer | Cane Island Alers (CIA) |
3rd | Andy Scherzinger | Ramona Flowers | 29A: Fruit Beer | Cane Island Alers (CIA) |
HM | Mark Rendon | Straight Outta Auckland | 34C: Experimental Beer | North Texas Homebrewers Association |
Table 62: Wild Sour Smoked & Woody (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Brown Brett Beer | 28A: Brett Beer | Denton County Homebrewers Guild |
2nd | Andy Scherzinger | What Even Is This Beer? | 27A2: Piwo Grodziskie | Cane Island Alers (CIA) |
3rd | Andy Scherzinger | This Little Piggy (bank) Gose Market | 27A1: Gose | Cane Island Alers (CIA) |
Table 63: Cider and Seltzer (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jimmy Orkin | Junkie Cosmonaut | 38A: Hard Seltzer | North Texas Homebrewers Association |
2nd | Wesley Kulcak | Agent P. | C1D: New World Perry | Bay Area Mashtronauts |
3rd | Wesley Kulcak | Tropical Orchard | C2E: Cider with Herbs/Spices | Bay Area Mashtronauts |
Table 64: Lawnmower Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Walter Hodges | Hutton Branch Berliner Weiss | 35A: Lawnmower | North Texas Homebrewers Association |
2nd | Mark Rendon | British Golden Ale | 35A: Lawnmower | North Texas Homebrewers Association |
3rd | Terry Olinger | Lemon Gose't | 35A: Lawnmower | North Texas Homebrewers Association |